
The San Diego International Beer Competition 2018 is now in the history books. Presented by the San Diego County Fair and Albertsons/Vons, this competition is now in its 12th year and continues to attract more and more attention as one of the premier beer competitions in the United States.
San Diego International Beer Competition spanned three days with judging taking place April 13 through April 15. The competition featured approximately 1,500 entries from more than 260 breweries, including many from different countries. There were a total of 171 medals awarded in Gold, Silver, and Bronze categories.
This competition for malt beverage supremacy isn’t just a means to honor the best beers in the world, it is also a prelude to the San Diego International Beer Festival, scheduled for June 15 through June 17 during the San Diego County Fair. Held at the Del Mar Fairgrounds, 2260 Jimmy Durante Blvd, Del Mar, California, the festival will feature many of the entries in the competition, with a Best in Show winner announced during the fest.
Here is a full, alphabetical list of the San Diego International Beer Competition 2018 winners, sorted by category:
Class and Class Description | Brewery Name | Beer Name | City/State of Origin | Country of Origin | Medal |
001 – American Wheat Ale | GoodLife Brewing Co. | Sweet As Pacific Ale | OR | USA | Gold |
001 – American Wheat Ale | Eppig Brewing | Kottbusser | San Diego, CA | USA | Silver |
001 – American Wheat Ale | Bagby Beer Company | Follow Us On Twheater | Oceanside, CA | USA | Bronze |
002 – Fruit Beer | 10 Barrel West Side | Allure | Bend, OR | USA | Gold |
002 – Fruit Beer | Barrel Harbor Brewing Company | Funky Buss | Vista, CA | USA | Silver |
002 – Fruit Beer | Mike Hess Brewing | Grapefruit Solis | San Diego, CA | USA | Bronze |
003 – Fruit Wheat Beer and Vegetable Beer | HopSaint Brewing Company | Fistful Of Peel | Torrance, CA | USA | Gold |
003 – Fruit Wheat Beer and Vegetable Beer | Duck Foot Brewing Co. | Coconut Contender IPA | San Diego, CA | USA | Silver |
003 – Fruit Wheat Beer and Vegetable Beer | Ironfire Brewing Company | Wheat Dealer | Temecula, CA | USA | Bronze |
004 – Herb & Spice Beer | Seventh Son Brewery | Qahwah | Columbus, Ohio | USA | Gold |
004 – Herb & Spice Beer | Breakwater Brewing Co | Kali Kush | Oceanside, CA | USA | Silver |
004 – Herb & Spice Beer | Rock Bottom La Jolla | Cerveza Postre | La Jolla, CA | USA | Bronze |
005 – Chocolate and Chili Beer | Belching Beaver Brewery | Mexican Chocolate Peanut Butter Stout | Oceanside, CA | USA | Gold |
005 – Chocolate and Chili Beer | Great Basin Brewing Company | Mayan Maybe Not | Reno, NV | USA | Silver |
005 – Chocolate and Chili Beer | The Dudes’ Brewing Company | Juicebox Series: Blood Orange Amber | Torrance, CA | USA | Bronze |
006 – Coffee Beer | Wolf’s Ridge Brewing | Clear Sky Daybreak | Columbus, OH | USA | Gold |
006 – Coffee Beer | Beachwood BBQ & Brewing | Pablo Escobeer | Long Beach, CA | USA | Silver |
006 – Coffee Beer | Sibling Revelry Brewing | Coffee Red | Westlake, OH | USA | Bronze |
007 – Coffee Porter and Stout | Beachwood Brewing | Mocha Machine | Huntington Beach, CA | USA | Gold |
007 – Coffee Porter and Stout | Founders Brewing Company | Breakfast Stout | Grand Rapids, MI | USA | Silver |
007 – Coffee Porter and Stout | Epic Brewing Company | Son of a Baptist | Salt Lake City, UT | USA | Bronze |
008 – Specialty Beer | Council Brewing Co – Magic Factory | III Anniversary Biere de Miel | San Diego, CA | USA | Gold |
008 – Specialty Beer | The Lost Abbey | Falling Rock 21st Anniversary | San Marcos, CA | USA | Silver |
008 – Specialty Beer | Maui Brewing Co | Imperial Coconut Porter | Kihei, HI | USA | Bronze |
009 – Session Beer | Resident Brewing | Industrial Gris | San Diego, CA | USA | Gold |
009 – Session Beer | Brothers Cascadia Brewing | Best Day Ever IPA | Vancouver, WA | USA | Silver |
009 – Session Beer | Arts District Brewing Co | Honeycut | Los Angeles, CA | USA | Bronze |
010 – Rye Beer | 3 Punk Ales | Rye You Trippin? | Chula Vista, CA | USA | Gold |
010 – Rye Beer | San Fernando Brewing Co. | Marty McRye PA | San Fernando, CA | USA | Silver |
010 – Rye Beer | Innovation Brew Works | New World Bavarian Rye | Pomona, CA | USA | Bronze |
011 – Hybird Belgian – Style Ale | Innovation Brew Works | Cattle Rancher | Pomona, CA | USA | Gold |
011 – Hybird Belgian – Style Ale | Home Brewing Co | Monk’s Lunch | San Diego, CA | USA | Silver |
011 – Hybird Belgian – Style Ale | Rouleur Brewing Company | PUNCHEUR Pale Ale | Carlsbad, CA | USA | Bronze |
012 – Brett and Other Sour Beer | Council Brewing Co – Magic Factory | Staircase of Everlasting Peaches | San Diego, CA | USA | Gold |
012 – Brett and Other Sour Beer | Toolbox Brewing Company | Rustique d’ Abricot | Vista, CA | USA | Silver |
012 – Brett and Other Sour Beer | The Lost Abbey | 24 Steps | San Marcos, CA | USA | Bronze |
013 – Wood and Barrel Aged Beer | Duck Foot Brewing Co. | Redrum | San Diego, CA | USA | Gold |
013 – Wood and Barrel Aged Beer | Benchmark Brewing Company | Table Beer on Oak | San Diego, CA | USA | Silver |
013 – Wood and Barrel Aged Beer | Black Cloister Brewing Co. | BA True Scotsman | Toledo, OH | USA | Bronze |
014 – Wood and Barrel Aged Strong Beer | Pizza Port San Clemente | Barrel Aged Dusk til Dawn | San Clemente, CA | USA | Gold |
014 – Wood and Barrel Aged Strong Beer | Topa Topa Brewing Co. | Murrelet | Ventura, CA | USA | Silver |
014 – Wood and Barrel Aged Strong Beer | Smog City Brewing Co. | Bourbon O.E. | Torrance, CA | U.S. | Bronze |
Class and Class Description | Brewery Name | Beer Name | City/State of Origin | Country of Origin | Medal |
015 – Wood and Barrel Aged Strong Stout | The Lost Abbey | Bourbon Barrel Aged Serpent’s Stout | San Marcos, CA | USA | Gold |
015 – Wood and Barrel Aged Strong Stout | Claremont Craft Ales | Royal | Claremont, CA | USA | Silver |
015 – Wood and Barrel Aged Strong Stout | Toolbox Brewing Company | Equilibrium | Vista, CA | USA | Bronze |
016 – Smoked Beer | Enegren Brewing | The Big Meat | Moorpark, CA | USA | Gold |
016 – Smoked Beer | Silva Brewing | S-Shot | Paso Robles, CA | USA | Silver |
016 – Smoked Beer | Good City Brewing Co | Stadt Smoked Maerzen | Milwaukee, WI | USA | Bronze |
017 – Pilsener | Wiens Brewing | Deadpan Pilsner | San Clemente, CA | USA | Gold |
017 – Pilsener | Rip Current Brewing | Choppy Surf Czech Pilsner | San Marcos, CA | USA | Silver |
017 – Pilsener | Sudwerk Brewing Co. | The People’s Pilsner | Davis, CA | USA | Bronze |
018 – European Lager | Bagby Beer Company | Sweet Ride | Oceanside, CA | USA | Gold |
018 – European Lager | Alosta Brewing Co | Highway 39 | Covina, CA | USA | Silver |
018 – European Lager | Abnormal Beer Co. | Export | San Diego, CA | USA | Bronze |
019 – American – Style Lager | MacLeod Ale Brewing Co. | Van Ice | Los Angeles, CA | USA | Gold |
019 – American – Style Lager | MacLeod Ale Brewing Co. | London Lager | Los Angeles, CA | USA | Silver |
019 – American – Style Lager | 32 North Brewing Co | Pilsner the Conqueror | San Diego, CA | USA | Bronze |
020 – Amber Lager | 14 Cannons Brewing Co | Marooner Marzen | Westlake Village | USA | Gold |
020 – Amber Lager | TAPS Brewery | Vienna Lager | Brea, CA | USA | Silver |
020 – Amber Lager | Oskar Blues Brewery | Beerito | Longmont, CO | USA | Bronze |
021 – Dark Lager | Figueroa Mtn Brewing Co – Buellton | Lighter Than I Look | Buellton, CA | USA | Gold |
021 – Dark Lager | Enegren Brewing | Nighthawk | Moorpark, CA | USA | Silver |
021 – Dark Lager | Figueroa Mtn Brewing Co – Buellton | I Dunkled In My Pants | Buellton, CA | USA | Bronze |
022 – German – Style Bock | Rip Current Brewing | Delaminator Doppelbock | San Marcos, CA | USA | Gold |
022 – German – Style Bock | Rip Current Brewing | Breakline Bock | San Marcos, CA | USA | Silver |
022 – German – Style Bock | Lakefront Brewery | Lakefront Maibock | Milwaukee, WI | USA | Bronze |
023 – Golden or Blonde Beer | Alosta Brewing Co | Sally | Covina, CA | USA | Gold |
023 – Golden or Blonde Beer | Home Brewing Co | Your Favorite Beer | San Diego, CA | USA | Silver |
023 – Golden or Blonde Beer | The Dudes’ Brewing Company | Cerveza | Torrance, CA | USA | Bronze |
024 – English – Style Pale Ale | South Park Brewing Company | Bugger Off! | South Park, CA | USA | Gold |
024 – English – Style Pale Ale | Eel River Brewing Co | Organic California Blonde Ale | Fortuna, CA | USA | Silver |
024 – English – Style Pale Ale | Deschutes Brewery – BREW2 | Mirror Pond Pale Ale | Bend, OR | USA | Bronze |
025 – Australian/International – Style Pale Ale | Ballast Point Brewing Little Italy | Aloha Sculpin | San Diego, CA | USA | Gold |
025 – Australian/International – Style Pale Ale | Barrel Harbor Brewing Company | San Dingo | Vista, CA | USA | Silver |
025 – Australian/International – Style Pale Ale | Home Brewing Co | Sharks with Lasers | San Diego, CA | USA | Bronze |
026 – American – Style Pale Ale | Insurgente | Juan Cordero | Tijuana | Mexico | Gold |
026 – American – Style Pale Ale | Novo Brazil | Rio | Chula Vista, CA | USA | Silver |
026 – American – Style Pale Ale | MadeWest Brewing Company | MadeWest Pale | Ventura, CA | USA | Bronze |
027 – American – Style Strong Pale Ale | Riip Beer Co | Dan K | Huntington Beach, CA | Orange | Gold |
027 – American – Style Strong Pale Ale | Kern River Brewing Company | California Lounge Chair | Kernville, CA | USA | Silver |
027 – American – Style Strong Pale Ale | Groundswell Brewing Company | Your Mama’s Boy | Santee, CA | USA | Bronze |
028 – American – Style India Pale Ale | Revision Brewing Company | Revision IPA | Sparks, NV | USA | Gold |
028 – American – Style India Pale Ale | Brothers Cascadia Brewing | Bold As Love IPA | Vancouver, WA | USA | Silver |
028 – American – Style India Pale Ale | MadeWest Brewing Company | MadeWest IPA | Ventura, CA | USA | Bronze |
Class and Class Description | Brewery Name | Beer Name | City/State of Origin | Country of Origin | Medal |
029 – American – Style India Black Ale | Beachwood BBQ & Brewing | Hoppa Emeritus | Long Beach, CA | USA | Gold |
029 – American – Style India Black Ale | Claremont Craft Ales | Buddy | Claremont, CA | USA | Silver |
029 – American – Style India Black Ale | Barley Browns Beer | Turmoil | Baker City, OR | USA | Bronze |
030 – Imperial India Pale Ale | Fremont Brewing | Sister | Seattle, WA | USA | Gold |
030 – Imperial India Pale Ale | El Segundo Brewing Co. | Hammerland | El Segundo, CA | USA | Silver |
030 – Imperial India Pale Ale | Nickel Beer Company | Bruce Banner Grade | San Diego, CA | USA | Bronze |
031 – American – Style Amber/Red Ale | Beachwood BBQ & Brewing | Knucklehead Red | Long Beach, CA | USA | Gold |
031 – American – Style Amber/Red Ale | Wild Ride Brewing | 3 Sisters American Red Ale | Redmond, OR | USA | Silver |
031 – American – Style Amber/Red Ale | Indian Joe Brewing | Luiseno Red Ale | Vista, CA | USA | Bronze |
032 – Imperial Red Ale | Kern River Brewing Company | Buck ‘Em | Kernville, CA | USA | Gold |
032 – Imperial Red Ale | Figueroa Mountain Brewing Co – Santa Barbara | Red Rock | Santa Barbara, CA | USA | Silver |
032 – Imperial Red Ale | OB Brewery | Elevator Red | San Diego, CA | USA | Bronze |
033 – Bitter | Three Weavers | Deep Roots | Inglewood, CA | USA | Gold |
033 – Bitter | Knotty Brewing | Super Fresh | San Diego, CA | USA | Silver |
033 – Bitter | Burning Beard Brewing | Banksy | El Cajon, CA | USA | Bronze |
034 – Scottish – Style Ale | Legacy Brewing Co | Clan Ross Scotch Ale | CA | USA | Gold |
034 – Scottish – Style Ale | Drive Beer S.R.L. | Birra Morena Celtica Scotch Ale | Italia | Italia | Silver |
034 – Scottish – Style Ale | Four Peaks Brewing Company | Kilt Lifter | Tempe, AZ | USA | Bronze |
035 – Irish – Style Red Ale | Second Chance Beer Company | Mulligan Irish-Style Red | San Diego, CA | USA | Gold |
035 – Irish – Style Red Ale | TAPS Brewery | TAPS Irish Red | Corona, CA | USA | Silver |
035 – Irish – Style Red Ale | Alosta Brewing Co | Manky Langer | Covina, CA | USA | Bronze |
036 – English – Style Brown Ale | Seventh Son Brewery | Stone Fort | Columbus, Ohio | USA | Gold |
036 – English – Style Brown Ale | Inland Wharf Brewing | Charlie Roger DMLD-1 | Murrieta, CA | USA | Silver |
036 – English – Style Brown Ale | Bay City Brewing Co. | Hancock St. Brown | San Diego | USA | Bronze |
037 – American – Style Brown Ale | Groundswell Brewing Company | Piloncillo Brown | Santee, CA | USA | Gold |
037 – American – Style Brown Ale | Council Brewing Company | Liz’s Brown Ale | San Diego, CA | USA | Silver |
037 – American – Style Brown Ale | Figueroa Mtn Brewing Co – Buellton | Davy Brown Ale | Buellton, CA | USA | Bronze |
038 – German – Style Ale | Belching Beaver Brewery Tavern & Grill | Kolner Krusher | Vista, CA | USA | Gold |
038 – German – Style Ale | DasBrew, Inc. | Schutze Alt | Fremont, CA | USA | Silver |
038 – German – Style Ale | 10 Barrel West Side | Prazise | Bend, OR | USA | Bronze |
039 – German – Style Weiss | Big Bend Brewing Company | National Park Hefeweizen | Alpine, TX | USA | Gold |
039 – German – Style Weiss | Reubens Brews | Gose | Seattle, WA | USA | Silver |
039 – German – Style Weiss | Pizza Port Brew Co. – Ocean Beach | Junk In Da Trunkel Dunkel | San Diego, CA | USA | Bronze |
040 – Belgian – Style Wit or White Ale | Eagle Rock Brewery | Manifesto | Los Angeles, CA | USA | Gold |
040 – Belgian – Style Wit or White Ale | Big Bend Brewing Company | Alpine White | Alpine, TX | USA | Silver |
040 – Belgian – Style Wit or White Ale | Pizza Port Bressi Ranch | Fanny Pack Wit | Carlsbad, CA | USA | Bronze |
041 – French & Belgian Style Ale | Beachwood BBQ & Brewing | Saison du Kashi | Long Beach, CA | USA | Gold |
041 – French & Belgian Style Ale | Resident Brewing | Golden Kiss | San Diego, CA | USA | Silver |
041 – French & Belgian Style Ale | OB Brewery | Rooftop Saison | San Diego, CA | USA | Bronze |
042 – Belgian – Style Pale Ale | Kern River Brewing Backyard | Nènette | Kernville, CA | USA | Gold |
042 – Belgian – Style Pale Ale | Societe Brewing Company | The Damsel | San Diego, CA | USA | Silver |
042 – Belgian – Style Pale Ale | Draughtsmen Aleworks | The Sleeper | Goleta, CA | USA | Bronze |
Class and Class Description | Brewery Name | Beer Name | City/State of Origin | Country of Origin | Medal |
043 – Belgian – Style Sour Ale | Belching Beaver Brewery Vista | Batch 2 | Vista, CA | USA | Gold |
043 – Belgian – Style Sour Ale | Beachwood Blendery | Careful With That Aprium, Eugene | Long Beach, CA | USA | Silver |
043 – Belgian – Style Sour Ale | Bruery Terreux | Oude Tart | Anaheim, CA | USA | Bronze |
044 – Belgian – Style Dark Ale | Samuel Adams | Tetravis | Boston, MA | USA | Gold |
044 – Belgian – Style Dark Ale | Novo Brazil | Quadruppel | Chula Vista, CA | USA | Silver |
044 – Belgian – Style Dark Ale | Belching Beaver Brewery Tavern & Grill | Dubbel Dragon | Vista, CA | USA | Bronze |
045 – Belgian – Style Pale Strong Ale | Oak Highlands Brewery | Freaky Deaky | Dallas, TX | USA | Gold |
045 – Belgian – Style Pale Strong Ale | Beachwood BBQ & Brewing | That’s What She Said | Long Beach, CA | USA | Silver |
045 – Belgian – Style Pale Strong Ale | Innovation Brew Works | Brethren Belgian | Pomona, CA | USA | Bronze |
046 – Porter | Founders Brewing Company | Porter | Grand Rapids, MI | USA | Gold |
046 – Porter | Deft Brewing | Dawn of the Deft Porter | San Diego, CA | USA | Silver |
046 – Porter | Alameda Brewing Co. | Alameda Baltic Porter | OR | USA | Bronze |
047 – Specialty Stout | Stereo Brewing Company | Wall of Sound | Placentia, CA | USA | Gold |
047 – Specialty Stout | Tractor Brewing Company | Milk Mustachio Stout | Albuquerque, NM | USA | Silver |
047 – Specialty Stout | Beachwood BBQ & Brewing | Udder Love | Long Beach, CA | USA | Bronze |
048 – Bold Stout | Pizza Port Brew Co. – Ocean Beach | Athena’s American Stout | San Diego, CA | USA | Gold |
048 – Bold Stout | Pizza Port Carlsbad | Zman | CA | USA | Silver |
048 – Bold Stout | Culver Beer Co. | Daily Routine | Carlsbad, CA | USA | Bronze |
049 – Imperial Stout | San Fernando Brewing Co. | Imperial Death Star Stout | San Fernando, CA | USA | Gold |
049 – Imperial Stout | Kern River Brewing Backyard | Sock ‘Em Dog | Kernville, CA | USA | Silver |
049 – Imperial Stout | Stone Brewing Co., LLC | Stone Totalitarian Imperial Russian Stout | Escondido, CA | USA | Bronze |
050 – British – Style Strong Ale | Prohibition Brewing Company | Ruby Red | Vista, CA | USA | Gold |
050 – British – Style Strong Ale | AleSmith Brewing Company | AleSmith Private Stock Ale | San Diego, CA | USA | Silver |
050 – British – Style Strong Ale | Black Cloister Brewing Co. | True Scotsman | Toledo, OH | USA | Bronze |
051 – Barley Wine | Ritual Brewing Co. | Fat Hog | CA | USA | Gold |
051 – Barley Wine | AleSmith Brewing Company | AleSmith Old Numbskull | San Diego, CA | USA | Silver |
051 – Barley Wine | Alameda Brewing Co. | 2017 Melisseus Barleywine | OR | USA | Bronze |
052 – Traditional Mead | Lost Cause Meadery | Buck It All | San Diego, CA | USA | Gold |
052 – Traditional Mead | Golden Coast Mead | Mirth: Orange Blossom | Oceanside, CA | USA | Silver |
052 – Traditional Mead | Nectar Creek | Waggle | Philomath, OR | USA | Bronze |
053 – Fruit Mead | Moonlight Meadery | Desire | Londonderry, NH | USA | Gold |
053 – Fruit Mead | Redstone Meadery | Apple Nectar | Boulder, CO | USA | Silver |
053 – Fruit Mead | Nectar Creek | Cluster | Philomath, OR | USA | Bronze |
054 – Spiced and Specialty Mead | Golden Coast Mead | Spiced Sour | Oceanside, CA | USA | Gold |
054 – Spiced and Specialty Mead | Lost Cause Meadery | Zydeco Buzz | San Diego, CA | USA | Silver |
054 – Spiced and Specialty Mead | Lost Cause Meadery | Devilish Grin | San Diego, CA | USA | Bronze |
055 – Standard Cider and Perry | 2 Towns Ciderhouse | BrightCider | Corvallis, OR | USA | Gold |
055 – Standard Cider and Perry | California Cider Co | ACE Blackjack 21 | Sebastopol, CA | USA | Silver |
055 – Standard Cider and Perry | Washington Gold Cider | Golden Delicious Cider | Chelan, WA | USA | Bronze |
056 – New England and Fruit Cider | Turquoise Barn Cider | Apple Maple Hard Cider | Ramona, CA | USA | Gold |
056 – New England and Fruit Cider | Turquoise Barn Cider | Apple Pomegranate Hard Cider | Ramona, CA | USA | Silver |
056 – New England and Fruit Cider | 2 Towns Ciderhouse | Made Marion | Corvallis, OR | USA | Bronze |
Class and Class Description | Brewery Name | Beer Name | City/State of Origin | Country of Origin | Medal |
057 – Specialty Cider and Perry | 2 Towns Ciderhouse | Serious Scrump | Corvallis, OR | USA | Gold |
057 – Specialty Cider and Perry | 2 Towns Ciderhouse | Hollow Jack | Corvallis, OR | USA | Silver |
057 – Specialty Cider and Perry | Newtopia Cyder | Blue Dream | San Diego, CA | USA | Bronze |
[…] in some instances, musical performances. The ground floor has plenty of seating and you also have a beer and wine cocktail list. If you want a relaxing night where you can just sit back and soak up the […]